# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
PCG
|
51 MILL POND Road | 51 MILL POND Road Yarmouth, MA | $140k $140,000 | 3 | 1 | -- | .17 |
2 | 2115 Heatherwood | 2115 HeatherwoodYarmouth, MA | $162k $162,000 | 2 | 2 | -- | .00 |
3 | 9 Victory Lane | 9 Victory Lane Yarmouth, MA | $190k $190,000 | 2 | 1 | -- | .20 |
4 | 17 B Nearmeadows | 17 B NearmeadowsYarmouth, MA | $205k $204,900 | 2 | 1 | -- | .00 |
5
NEW
|
12 Navajo Road | 12 Navajo Road Yarmouth, MA | $225k $224,900 | 2 | 1 | -- | .28 |
6 | 46 Vacation Lane | 46 Vacation Lane Yarmouth, MA | $245k $245,000 | 2 | 1 | -- | .20 |
7 | 52 Beacon Street | 52 Beacon Street Yarmouth, MA | $266k $266,000 | 2 | 1 | -- | .29 |
8 | 5 Beach Road | 5 Beach Road Yarmouth, MA | $269k $269,000 | 2 | 1 | -- | .11 |
9
PCG
|
288 Winslow Gray Road | 288 Winslow Gray Road Yarmouth, MA | $290k $289,900 | 2 | 1 | -- | .19 |
10 | 11 Samoset Road | 11 Samoset Road Yarmouth, MA | $292k $292,400 | 2 | 1 | -- | .15 |
11
NEW
|
67 Boxberry Lane | 67 Boxberry Lane Yarmouth, MA | $300k $299,999 | 2 | 1 | -- | .23 |
12 | 55 Pawkannawkut Drive | 55 Pawkannawkut Drive Yarmouth, MA | $309k $309,000 | 2 | 1 | -- | .26 |