# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 61 Holly Ridge Drive | 61 Holly Ridge Drive Sandwich, MA | $229k $229,000 | 2 | 2 | -- | .48 |
2 | 9 Thumpertown Lane | 9 Thumpertown Lane Sandwich, MA | $299k $299,000 | 4 | 2 | -- | .35 |
3 | 47 Artisan Way | 47 Artisan Way Sandwich, MA | $305k $304,900 | 2 | 1 | -- | .53 |
4 | 1 Lovell Place | 1 Lovell Place Sandwich, MA | $310k $309,900 | 3 | 1 | -- | .46 |
5 | 4 Clayton Street | 4 Clayton Street Sandwich, MA | $340k $340,000 | 3 | 1 | -- | .49 |
6 | 8 Evsun Drive | 8 Evsun Drive Sandwich, MA | $345k $345,000 | 3 | 1 | -- | .59 |
7
NEW
|
9 Pickerel Way | 9 Pickerel Way Sandwich, MA | $349k $349,000 | 3 | 2 | -- | .56 |
8 | 6 Andersen Avenue | 6 Andersen Avenue Sandwich, MA | $352k $352,000 | 3 | 3 | -- | .90 |
9 | 1 Burke Lane | 1 Burke Lane Sandwich, MA | $359k $359,000 | 4 | 3 | -- | .77 |
10 | 16 Jeannes Way | 16 Jeannes Way Sandwich, MA | $385k $385,000 | 3 | 2 | -- | .46 |
11 | 117 Knott Avenue | 117 Knott Avenue Sandwich, MA | $399k $399,000 | 3 | 1 | -- | .23 |
12 | 14 Freedom Road | 14 Freedom Road Sandwich, MA | $400k $399,900 | 3 | 2 | -- | .41 |