# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 439 Orleans Road | 439 Orleans Road Orleans, MA | $389k $389,000 | -- | .84 | ||
2 | 34 Lowell Drive | 34 Lowell Drive Orleans, MA | $439k $439,000 | 3 | 2 | -- | .50 |
3 | 51 Daleys Terrace | 51 Daleys Terrace Orleans, MA | $469k $469,000 | 3 | 2 | -- | .56 |
4 | 528 South Orleans Road | 528 South Orleans Road Orleans, MA | $500k $500,000 | 3 | 3 | -- | .64 |
5 | 11 Pine Needle Way | 11 Pine Needle Way Orleans, MA | $519k $519,000 | 5 | 3 | -- | .00 |
6 | 65 Brick Hill Road | 65 Brick Hill Road Orleans, MA | $525k $525,000 | 3 | 2 | -- | .53 |
7 | 29 West Road | 29 West Road Orleans, MA | $549k $549,000 | 2 | -- | .46 | |
8
NEW
|
42 Locust Rd | 42 Locust RdOrleans, MA | $555k $555,000 | 2 | 2 | -- | .60 |
9 | 278 Tonset Road | 278 Tonset Road Orleans, MA | $565k $565,000 | 3 | 2 | -- | .47 |
10 | 32 Keziahs Lane | 32 Keziahs Lane Orleans, MA | $639k $639,000 | 3 | 1 | -- | .42 |
11 | 9 Defiance Lane | 9 Defiance Lane Orleans, MA | $639k $639,000 | 3 | 3 | -- | .36 |
12 | 5 Quanset Road | 5 Quanset Road Orleans, MA | $648k $648,000 | 5 | 2 | -- | .80 |