# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 15 Sidney Road | 15 Sidney Road Harwich, MA | $279k $279,000 | 3 | 1 | -- | .35 |
2 | 775 Queen Anne Road | 775 Queen Anne Road Harwich, MA | $329k $329,000 | 2 | 2 | -- | .23 |
3 | 6 Meredith Way | 6 Meredith Way Harwich, MA | $330k $330,000 | 3 | 1 | -- | .36 |
4 | 71 Depot Road | 71 Depot Road Harwich, MA | $339k $339,000 | 5 | 2 | -- | .23 |
5 | 88 Main St | 88 Main StHarwich, MA | $340k $340,000 | 3 | 1 | -- | .93 |
6 | 9 Kimberley Way | 9 Kimberley Way Harwich, MA | $358k $357,900 | 3 | 1 | -- | .26 |
7 | 11 Holmes Road | 11 Holmes Road Harwich, MA | $359k $359,000 | 2 | 1 | -- | .27 |
8
NEW
|
2 Hamilton Place | 2 Hamilton PlaceHarwich, MA | $370k $369,900 | 2 | 2 | -- | .24 |
9 | 19 Cranberry | 19 CranberryHarwich, MA | $370k $370,000 | 2 | 1 | -- | .31 |
10 | 105 Azalea Drive | 105 Azalea Drive Harwich, MA | $375k $374,900 | 2 | 1 | -- | .45 |
11 | 180 Lower County Road | 180 Lower County Road Harwich, MA | $395k $395,000 | 2 | 1 | -- | .21 |
12
NEW
|
7 Herring Run | 7 Herring Run Harwich, MA | $399k $399,000 | 4 | 1 | -- | .90 |