# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 231 Main St Restaurant | 231 Main St RestaurantDennis, MA | $k $12.5 | -- | -- | -- | .93 |
2 | 516 MA-134 | 516 MA-134 Dennis, MA | $k $25 | -- | -- | -- | 15.94 |
3 | 516 Route 134 | 516 Route 134Dennis, MA | $k $25 | -- | -- | -- | 15.94 |
4 | 306 Route 28 | 306 Route 28 Dennis, MA | $1k $950 | -- | -- | -- | .92 |
5 | 394 West Main | 394 West MainDennis, MA | $2k $1,750 | -- | -- | -- | .00 |
6 | 902 Route 134 | 902 Route 134 Dennis, MA | $40k $39,999 | -- | -- | -- | .00 |
7 | 766 main street | 766 main street Dennis, MA | $70k $69,900 | -- | -- | -- | .00 |
8
PCG
|
791 Main St | 791 Main StDennis, MA | $475k $475,000 | -- | -- | -- | 1.00 |
9
PCG
|
791 Main Street | 791 Main Street Dennis, MA | $499k $498,888 | -- | -- | -- | 1.00 |
10 | 742 Main Street | 742 Main Street Dennis, MA | $550k $550,000 | -- | -- | -- | .69 |
11 | 742 Main St | 742 Main StDennis, MA | $550k $550,000 | -- | -- | -- | .69 |
12 | 2 American Way | 2 American Way Dennis, MA | $599k $599,000 | -- | -- | -- | .99 |