# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 21 Paine Avenue | 21 Paine Avenue Barnstable, MA | $250k $249,900 | 3 | 1 | -- | .17 |
2 | 353 Mitchells Way | 353 Mitchells Way Barnstable, MA | $260k $260,000 | 2 | 1 | -- | .22 |
3 | 164 Concord Lane | 164 Concord Lane Barnstable, MA | $290k $289,900 | 3 | 3 | -- | .51 |
4 | 177 Straightway | 177 Straightway Barnstable, MA | $329k $329,000 | 3 | 2 | -- | .23 |
5 | 289 Megan Road | 289 Megan Road Barnstable, MA | $329k $329,000 | 2 | 1 | -- | .26 |
6 | 2185 Main Street | 2185 Main Street Barnstable, MA | $330k $329,500 | 2 | 1 | -- | .25 |
7 | 358 Strawberry Hill Road | 358 Strawberry Hill Road Barnstable, MA | $335k $335,000 | 3 | 1 | -- | .23 |
8 | 54 Murphy Road | 54 Murphy Road Barnstable, MA | $335k $335,000 | 2 | 1 | -- | .30 |
9 | 70 Marston Avenue | 70 Marston Avenue Barnstable, MA | $340k $340,000 | 4 | 2 | -- | .42 |
10 | 23 Doves Lane | 23 Doves Lane Barnstable, MA | $345k $344,900 | 3 | 1 | -- | .47 |
11
NEW
|
30 Pen Lane | 30 Pen Lane Barnstable, MA | $349k $349,000 | 2 | 2 | -- | .35 |
12 | 1085 Phinneys Lane | 1085 Phinneys Lane Barnstable, MA | $350k $350,000 | 3 | 1 | -- | .37 |